Examinations and consultations
| Primary gynecological exam | 90 lv. | 46.02€ | |
| Secondary gynecological exam | 60 lv. | 30.68€ | |
| Folliculometry | 60 lv. | 30.68€ | |
| Ultrasound diagnostics | 2D | 70 lv. | 35.79€ |
| Ultrasound diagnostics | 3D | 80 lv. | 40.90€ |
| Ultrasound doppler echography | 120 lv. | 61.36€ | |
| Gynecological exam with colposcopy | 100 lv. | 51.13€ | |
| Preparing documents for Assisted Reproduction Fund Centre | 30 lv. | 15.34€ | |
| Preparing additional documents | 30 lv. | 15.34€ | |
| Consult based on documents | 50 lv. | 30.68€ | |
| Consultation with endocrinologist | assistant | 80 lv. | 40.90€ |
| Consultation with anesthesiologist | professor | 80 lv. | 40.90€ |
| Consultation with urologist / andrologist | assistant | 80 lv. | 40.90€ |
| Echomamography | 80 lv. | 40.90€ | |
| Discharge summary in English | 60 lv. | 30.68€ |
Analyses
| Spermogram with Kruger test | 90 lv. | 46.02€ | |
| Spermogram | 50 lv. | 25.56€ | |
| Onkocytosmear | 40 lv. | 20.45€ | |
| Biopsy | 80 lv. | 40.90€ | |
| Microbiology (vaginal secretion, cervical, ejaculate) | 50 lv. | 25.56€ | |
| Spermogram with DNA fragmentation | 300 lv. | 153.39€ |
|
| Penetration test | 50 lv. | 25.56€ | |
| Postcoital test | 60 lv. | 30.68€ | |
| Extended spermogram with biological survival rate | 160 lv. | 81.81€ |
|
| Extended spermogram with biological survival rate and Kruger test | 190 lv. | 97.15€ | |
| Histerosalpingosonography | 180 lv. | 92.03€ | |
| Histerosonography | 100 lv. | 51.13€ | |
| Cervical score | 40 lv. | 20.45€ |
Assisted Reproductive Technologies
| Intrauterine insemination with husband material | 490 lv. | 250.53€ | |
| Intrauterine reinsemination with husband material | 300 lv. | 153.39€ | |
| Intrauterine insemination with donor material | 890 lv. | 455.05€ | |
| Intrauterine reinsemination with donor material | 600 lv. | 306.78€ | |
| IVF on natural cycle* | 950 lv. | 485.74€ | |
| IVF on stimulated cycle* | 2000 lv. | 1022.61€ | |
| ICSI on natural cycle* | 1300 lv. | 664.70€ | |
| ICSI on stimulated cycle* | 2350 lv. | 1201.70€ | |
| ICSI /IVF with donor eggs* | 15000 lv. | 7669.61€ | |
| Classic In Vitro Fertilisation including medicines | After determining an individual treatment plan. | After determining an individual treatment plan. | |
| Follicular puction under echographic control | 700 lv. | 357.92€ | |
| Embryotransfer | 600 lv. | 306.78€ |
|
| Sperm extraction from the testicle | 1000 lv. | 511.29€ |
Procedures
| Insertion of a spiral | 150 lv. | 76.69€ | |
| Removal of a spiral | 60 lv. | 30.68€ | |
| Applying a subcutaneous injection | 15 lv. | 7.67€ | |
| Applying a musclular injection | 15 lv. | 7.67€ | |
| Applying a intravenous injection | 20 lv. | 10.23€ | |
| Applying a peripheral venous catheter | 20 lv. | 10.23€ | |
| Intravenous infusion | 20 lv. | 10.23€ | |
| Local anesthesia | 100 lv. | 51.13€ | |
| Intravenous anesthesia | 200 lv. | 102.26€ |
Prenatal care
| Women consultation + Fetal biometry | 90 lv. | 46.02€ | |
| Ultrasound until 12th gestational week | 90 lv. | 46.02€ | |
| 4D - Fetal morphology | 160 lv. | 81.81€ | |
| Early biochemical screening /NT/ | 150 lv. | 76.69€ | |
| Fetal Non-stress test /NST/ | 40 lv. | 20.45€ |
Surgical interventions
| Polypectomy | 250 lv. | 127.82€ | |
| Abrasio probatoria | 490 lv. | 250.53€ | |
| Medically assisted termination of pregnancy (before 12th week) | 490 lv. | 250.53€ |
|
| Transvaginal aspiration of ovarian cyst | 260 lv. | 132.94€ |
|
| Schtrich abrasio / Endo scratch | 50 lv. | 25.56€ | |
| Dilataion | 200 lv. | 102.26€ |
Cryoconservation
| Preservation of Stem cells | for 1 year | 235 lv. | 120.16€ |
| Embryo cryoconservation for 6 months (freezing and storage) | every additional embryo - 100 lv. | 750 lv. | 383.48€ |
| Egg cell cryoconservation /up to 2 eggs/ for 6 months | every additional egg cell - 150 lv. | 750 lv. | 383.47€ |
| Sperm cryoconservation for 6 months | 250 lv. | 127.82€ |


