Examinations and consultations
Primary gynecological exam | 70 lv. | |
Secondary gynecological exam | 40 lv. | |
Folliculometry | 50 lv. | |
Ultrasound diagnostics | 2D | 70 lv. |
Ultrasound diagnostics | 3D | 80 lv. |
Ultrasound doppler echography | 60 lv. | |
Gynecological exam with colposcopy | 100 lv. | |
Preparing documents for Assisted Reproduction Fund Centre | 30 lv. | |
Preparing additional documents | 30 lv. | |
Consult based on documents | 50 lv. | |
Consultation with endocrinologist | assistant | 60 lv. |
Consultation with anesthesiologist | professor | 60 lv. |
Consultation with urologist / andrologist | assistant | 60 lv. |
Echomamography | 60 lv. | |
Discharge summary in English | 60 lv. |
Analyses
Microbiology (vaginal secretion, cervical, ejaculate) | 50 lv. | |
Onkocytosmear | 50 lv. | |
Spermogram | 50 lv. | |
Spermogram with Kruger test | 90 lv. | |
Spermogram with DNA fragmentation | 300 lv. | |
Extended spermogram with biological survival rate | 160 lv. | |
Extended spermogram with biological survival rate and Kruger test | 190 lv. | |
Cervical score | 40 lv. | |
Postcoital test | 60 lv. | |
Penetration test | 50 lv. | |
Histerosonography | 100 lv. | |
Histerosalpingosonography | 180 lv. | |
Biopsy | 70 lv. |
Assisted Reproductive Technologies
Intrauterine insemination with husband material | 590 lv. | |
Intrauterine reinsemination with husband material | 300 lv. | |
Intrauterine insemination with donor material | 890 lv. | |
Intrauterine reinsemination with donor material | 600 lv. | |
IVF on natural cycle* | 950 lv. | |
IVF on stimulated cycle* | 2000 lv. | |
ICSI on natural cycle* | 1300 lv. | |
ICSI on stimulated cycle* | 2350 lv. | |
ICSI /IVF with donor eggs* | 8990 lv. | |
Classic In Vitro Fertilisation including medicines | After determining an individual treatment plan. | |
Follicular puction under echographic control | 700 lv. | |
Embryotransfer | 600 lv. | |
Sperm extraction from the testicle | 1000 lv. |
Procedures
Insertion of a spiral | 150 lv. | |
Removal of a spiral | 60 lv. | |
Applying a subcutaneous injection | 15 lv. | |
Applying a musclular injection | 15 lv. | |
Applying a intravenous injection | 20 lv. | |
Applying a peripheral venous catheter | 20 lv. | |
Intravenous infusion | 20 lv. | |
Local anesthesia | 100 lv. | |
Intravenous anesthesia | 200 lv. |
Prenatal care
Women consultation + Fetal biometry | 70 lv. | |
Ultrasound until 12th gestational week | 70 lv. | |
4D - Fetal morphology | 160 lv. | |
Early biochemical screening /NT/ | 140 lv. | |
Fetal Non-stress test /NST/ | 40 lv. | |
Non invasive pre-natal diagnostics | 1300 lv. | |
Horionbiopsy + DNA analisys | 490 lv. | |
Amniocenthesis | 490 lv. |
Surgical interventions
Polypectomy | 250 lv. | |
Abrasio probatoria | 490 lv. | |
Medically assisted termination of pregnancy (before 12th week) | 490 lv. | |
Transvaginal aspiration of ovarian cyst | 260 lv. | |
Hymenoplasty | 450 lv. | |
Schtrich abrasio / Endo scratch | 50 lv. | |
Dilataion | 200 lv. | |
Cerclage | 490 lv. | |
Bartholin's Gland Marsupilization | 390 lv. | |
Resection of vaginal septum | 410 lv. |
Cryoconservation
Cryoconservation of Stem cells for 3 years | extraction, processing, freezing and preservation | 3000 lv. |
Preservation of Stem cells for 1 year | 235 lv. | |
Preservation of Stem cells for 5 years | 15% discount | 998.75 lv. |
Preservation of Stem cells for 10 years | 25% discount | 1762.50 lv. |
Embryo cryoconservation for 6 months (freezing and storage) | every additional embryo - 100 lv. | 750 lv. |
Egg cell cryoconservation /up to 2 eggs/ for 6 months | every additional egg cell - 150 lv. | 750 lv. |
Sperm cryoconservation for 6 months | 250 lv. |