Examinations and consultations
Primary gynecological exam | 50 lv. | |
Secondary gynecological exam | 20 lv. | |
Folliculometry | 30 lv. | |
Ultrasound diagnostics | 2D | 30 lv. |
Ultrasound diagnostics | 3D | 65 lv. |
Ultrasound doppler echography | 50 lv. | |
Gynecological exam with colposcopy | 40 lv. | |
Preparing documents for Assisted Reproduction Fund Centre | 20 lv. | |
Preparing additional documents | 20 lv. | |
Consult based on documents | 50 lv. | |
Consultation with endocrinologist | professor | 60 lv. |
Consultation with endocrinologist | assistant | 40 lv. |
Consultation with anesthesiologist | professor | 60 lv. |
Consultation with anesthesiologist | assistant | 40 lv. |
Consultation with urologist / andrologist | professor | 60 lv. |
Consultation with urologist / andrologist | assistant | 40 lv. |
Consultation with cardiologist | professor | 60 lv. |
Consultation with cardiologist | assistant | 40 lv. |
Screening package (Gynecological exam, cytosmear, ultrasound) | 70 lv. | |
Extended screening (Ultrasound, cytosmear, colposcopy) | 90 lv. | |
Echomamography | 40 lv. | |
Discharge summary in English | 40 lv. |
Analyses
Microbiology (vaginal secretion, cervical, ejaculate) | 20 lv. | |
Onkocytosmear | 20 lv. | |
Spermogram | 40 lv. | |
Spermogram with Kruger test | 60 lv. | |
Spermogram with DNA fragmentation | 120 lv. | |
Extended spermogram with biological survival rate | 80 lv. | |
Extended spermogram with biological survival rate and Kruger test | 120 lv. | |
Cervical score | 20 lv. | |
Postcoital test | 30 lv. | |
Penetration test | 30 lv. | |
Histerosonography | 80 lv. | |
Histerosalpingosonography | 100 lv. | |
Biopsy | 60 lv. |
Assisted Reproductive Technologies
Intrauterine insemination with husband material | 350 lv. | |
Intrauterine reinsemination with husband material | 100 lv. | |
Intrauterine insemination with donor material | 550 lv. | |
Intrauterine reinsemination with donor material | 150 lv. | |
IVF on natural cycle* | 1800lv. | |
IVF on limited cycle* | 2800lv. | |
ICSI on natural cycle* | 2100lv. | |
ICSI on limited cycle* | 3100lv. | |
ICSI /IVF with donor eggs* | 9000lv. | |
Classic In Vitro Fertilisation including medicines | 5000lv. | |
Follicular puction under echographic control | 400 lv. | |
Embryotransfer | 340 lv. | |
Sperm extraction from the testicle | 800 lv. |
Procedures
Insertion of a spiral | 70 lv. | |
Removal of a spiral | 30 lv. | |
Applying a subcutaneous injection | 5 lv. | |
Applying a musclular injection | 5 lv. | |
Applying a intravenous injection | 10 lv. | |
Applying a peripheral venous catheter | 10 lv. | |
Intravenous infusion | 20 lv. | |
Local anesthesia | 19 lv. | |
Intravenous anesthesia | 90 lv. | |
ECG | 20 lv. |
Prenatal care
Women consultation + Fetal biometry | 40 lv. | |
Ultrasound until 12th gestational week | 40 lv. | |
4D - Fetal morphology | 120 lv. | |
Early biochemical screening /NT/ | 100 lv. | |
Fetal Non-stress test /NST/ | 20 lv. | |
Ultrasound recording on a disk | 20 lv. | |
Non invasive pre-natal diagnostics | 1300 lv. | |
Horionbiopsy + DNA analisys | 490 lv. | |
Amniocenthesis | 490 lv. | |
Fetal morphology (twins) | 120 lv. | |
Package “Pregnancy monitoring” | 649 lv. |
- 1 cytosmear + 1 microbiology;
- 3 full blood panels + Blood sugar + urine + uroculture;
- ОГТТ if needed;
- Blood type and Rh;
- Early biochemical screening /NT/;
- 8 ultrasounds;
- 9 NST;
Surgical interventions
Polypectomy | 250 lv. | |
Abrasio probatoria | 290 lv. | |
Medically assisted termination of pregnancy (before 12th week) | 390 lv. | |
Transvaginal aspiration of ovarian cyst | 260 lv. | |
Hymenoplasty | 250 lv. | |
Schtrich abrasio / Endo scratch | 50 lv. | |
Dilataion | 200 lv. | |
Cerclage | 490 lv. | |
Bartholin's Gland Marsupilization | 390 lv. | |
Resection of vaginal septum | 410 lv. |
Cryoconservation
Cryoconservation of Stem cells for 3 years | extraction, processing, freezing and preservation | 3000 lv. |
Preservation of Stem cells for 1 year | 235 lv. | |
Preservation of Stem cells for 5 years | 15% discount | 998.75 lv. |
Preservation of Stem cells for 10 years | 25% discount | 1762.50 lv. |
Embryo cryoconservation for 6 months (freezing and storage) | every additional embryo - 100 lv. | 550 lv. |
Egg cell cryoconservation /up to 2 eggs/ for 6 months | every additional egg cell - 150 lv. | 650 lv. |
Sperm cryoconservation for 6 months | 250 lv. | |
Payment after the 6 months expiration date | 20 lv./month |